අකුරු (Characters): 0
| සාමාන්ය ප්රතිඵල (General Result) | |||
|---|---|---|---|
| දිනය (Date) | - | වේලාව (Time) | - |
| කාලය (Duration) | - | මට්ටම (Level) | - |
| අකුරු/මිනිත්තු (CPM) | - | Gross WPM | - |
| Net WPM | - | නිරවද්යතාව (Accuracy) | - |
Sinhala Typing Certificate
මෙයින් සහතික කෙරේ (This is to certify that)
Typist
සිංහල ටයිප්කරණ පරීක්ෂාව සාර්ථකව සම්පූර්ණ කළේය.
| මට්ටම (Level): | - | වේගය (Speed): | - |
|---|---|---|---|
| නිරවද්යතාව (Accuracy): | - | කාලය (Duration): | - |
| මුළු අකුරු (Total Chars): | - | මුළු වචන (Total Words): | - |
| දිනය (Date): | - | ||
Typing Test Passage
පරීක්ෂා දිනය: -
අපේක්ෂකයා: -
| Key | Unshifted | Shifted | Alt Right | Alt Right+Shift |
|---|---|---|---|---|
| ` | ්ර | ර් | ` | ~ |
| 1 | 1 | ! | ¡ | ¹ |
| 2 | 2 | @ | ² | — |
| 3 | 3 | # | ³ | — |
| 4 | 4 | $ | ¤ | £ |
| 5 | 5 | % | € | — |
| 6 | 6 | ^ | ¼ | — |
| 7 | 7 | & | ½ | — |
| 8 | 8 | * | ¾ | — |
| 9 | 9 | ( | ‘ | — |
| 0 | 0 | ) | ’ | — |
| - | - | _ | ¥ | — |
| = | = | + | × | ÷ |
| Key | Unshifted | Shifted | Alt Right | Alt Right+Shift |
|---|---|---|---|---|
| q | ු | ූ | ෞ | — |
| w | අ | උ | ො | — |
| e | ැ | ෑ | ෛ | — |
| r | ර | ඍ | ේ | — |
| t | එ | ඔ | ඒ | — |
| y | හ | ශ | ඎ | — |
| u | ම | ඹ | — | — |
| i | ස | ෂ | — | — |
| o | ද | ධ | ඳ | — |
| p | ච | ඡ | — | — |
| [ | ඤ | ඥ | [ | { |
| ] | ; | : | ] | } |
| \ | ් | — | \ | | |
| Key | Unshifted | Shifted | Alt Right | Alt Right+Shift |
|---|---|---|---|---|
| a | ් | ෟ | ෳ | — |
| s | ි | ී | ෝ | — |
| d | ා | ෘ | ෲ | — |
| f | ෙ | ෆ | ආ | — |
| g | ට | ඨ | ඇ | — |
| h | ය | ්ය | ඈ | — |
| j | ව | ළු | | — |
| k | න | ණ | ඓ | — |
| l | ක | ඛ | ඕ | — |
| ; | ත | ථ | ඖ | — |
| ' | . | , | ෴ | — |
| Key | Unshifted | Shifted | Alt Right | Alt Right+Shift |
|---|---|---|---|---|
| z | ' | " | ඌ | — |
| x | ං | ඃ | ඞ | — |
| c | ජ | ඣ | ඦ | — |
| v | ඩ | ඪ | ඬ | — |
| b | ඉ | ඊ | ඐ | — |
| n | බ | භ | | — |
| m | ප | ඵ | — | — |
| , | ල | ළ | ඏ | < |
| . | ග | ඝ | ඟ | > |
| / | / | ? | — | — |
CPM measures how many characters you type in one minute. It is the base metric used in most typing tests before converting to word-based speed.
Example: If you typed 500 characters in 5 minutes, your CPM = 500 ÷ 5 = 100 CPM
In typing tests, 1 word is standardised as 5 characters. Gross WPM is your raw typing speed calculated from the total correct characters typed, before any error deductions.
Example: If you typed 250 correct characters in 5 minutes, your Gross WPM = (250 ÷ 5) ÷ 5 = 10 WPM
Net WPM reflects your actual effective typing performance. Errors are penalised by deducting them from your Gross WPM.
Example: If your Gross WPM is 35 and you made 5 errors, your Net WPM = 35 - 5 = 30 WPM
Accuracy reflects what percentage of your typed characters were correct.
Example: If you typed 100 characters and 95 were correct, your Accuracy = (95 ÷ 100) × 100 = 95%
Updated: